Size Guide
LADIES
| Foot Length / cm | EU | US | UK | JP | KR | CN |
| 22.3 | 35 | 5 | 2 | 22.5 | 225 | 225 |
| 23 | 36 | 6 | 3 | 23 | 230 | 230 |
| 23.7 | 37 | 7 | 4 | 23.5 | 235 | 235 |
| 24.3 | 38 | 8 | 5 | 24.5 | 245 | 245 |
| 25 | 39 | 9 | 6 | 25 | 250 | 250 |
| 25.7 | 40 | 10 | 7 | 25.5 | 255 | 255 |
| 26.3 | 41 | 11 | 8 | 26 | 260 | 260 |
MEN
| Foot Length / cm | EU | US | UK | JP | KR | CN |
| 25 | 39 | 6 | 5 | 24.5 | 245 | 245 |
| 25.5 | 40 | 7 | 6 | 25 | 250 | 250 |
| 26 | 41 | 8 | 7 | 25.5 | 255 | 255 |
| 26.5 | 42 | 9 | 8 | 26 | 260 | 260 |
| 27 | 43 | 10 | 9 | 27 | 270 | 270 |
| 27.5 | 44 | 11 | 10 | 27.5 | 275 | 275 |
| 28 | 45 | 12 | 11 | 28 | 280 | 280 |
CHILDREN | TODDLER 1-3 YEARS
| Foot Length / cm | EU | US | UK | JP | KR | CN |
| 12.1 | 20 | 5 | 4 | 12.1 | 121 | 121 |
| 12.7 | 21 | 5.5 | 4.5 | 12.7 | 127 | 127 |
| 13 | 22 | 6 | 5 | 13 | 130 | 130 |
| 13.3 | 22 | 6.5 | 5.5 | 13.3 | 133 | 133 |
| 14 | 23 | 7 | 6 | 14 | 140 | 140 |
| 14.3 | 23 | 7.5 | 6.5 | 14.3 | 143 | 143 |
| 14.6 | 24 | 8 | 7 | 14.6 | 146 | 146 |
| 15.2 | 25 | 8.5 | 7.5 | 15.2 | 152 | 152 |
CHILDREN | KINDERGARTEN 3-5 YEARS
| Foot Length / cm | EU | US | UK | JP | KR | CN |
| 15.6 | 25 | 9 | 8 | 15.6 | 156 | 156 |
| 15.9 | 26 | 9.5 | 8.5 | 15.9 | 159 | 159 |
| 16.5 | 27 | 10 | 9 | 16.5 | 165 | 165 |
| 16.8 | 27 | 10.5 | 9.5 | 16.8 | 168 | 168 |
| 17.1 | 28 | 11 | 10 | 17.1 | 171 | 171 |
| 17.8 | 29 | 11.5 | 10.5 | 17.8 | 178 | 178 |
| 18.1 | 30 | 12 | 11 | 18.1 | 181 | 181 |
CHILDREN | YOUTH (PRIMARY) 5-12 YEARS
| Foot Length / cm | EU | US | UK | JP | KR | CN |
| 18.4 | 30 | 12.5 | 11.5 | 18.4 | 184 | 184 |
| 19.1 | 31 | 13 | 12 | 19.1 | 191 | 191 |
| 19.4 | 31 | 13.5 | 12.5 | 19.4 | 194 | 194 |
| 19.7 | 32 | 1 | 13 | 19.7 | 197 | 197 |
| 20.3 | 33 | 1.5 | 14 | 20.3 | 203 | 203 |
| 20.6 | 33 | 2 | 1 | 20.6 | 206 | 206 |
| 21 | 34 | 2.5 | 1.5 | 21 | 210 | 210 |
| 21.6 | 34 | 3 | 2 | 21.6 | 216 | 216 |
| 21.9 | 35 | 3.5 | 2.5 | 21.9 | 219 | 219 |
| 22.2 | 36 | 4 | 3 | 22.2 | 222 | 222 |
| 22.9 | 36 | 4.5 | 3.5 | 22.9 | 229 | 229 |
| 23.2 | 37 | 5 | 4 | 23.2 | 232 | 232 |
NOTES
We are currently using European/Asian sizing for our footwear. If your measurements are between sizes or if one foot measurement is larger than the other, always move up to the larger size. HALF SIZES are not available. Sizing may vary between style and type of footwear.